音響光学Qスイッチ (AOQスイッチ)
- ◆ 波長域:1047~1064nm
- ◆ 結晶材料:溶融石英、石英、SF10、SF57、TeO2
- ◆ 有効アパーチャ:1.0mm~6.0mm
- ◆ ダメージ閾値:>250~>500MW/cm2
- ◆ DPSSレーザやランプ励起レーザ(Nd:YAGレーザ や Nd:YVO4レーザなど)への搭載
モデル | 冷却 | 中心RF周波数 (MHz) | 材質 | 有効径(mm) | 最大RFパワー (W) | ダメージ閾値(MW/cm^2) | ドライバ |
---|---|---|---|---|---|---|---|
Q1072-SF24L | Conduction | 24 | SF10 | 1.5 | 5 | >300 | AQS |
Q1058C-SFxxL-H | Conduction | 24/27 | SF10 | 1.0/1.5 | 5 | >300 | AQS |
Q1025-TxxL-H | Conduction | 27/80 | TeO2 | 1 | 3 | >250 | AQS |
Q1025-SFxxL-H | Conduction | 41/80 | SF10 | 1 | 3 | >300 | AQS |
Q1080C-TxxL-H | Conduction | 41/ 68 / 80 | TeO2 | 1.5 | 4 | >250 | AQS |
Q1087-aQ80L | Conduction | 80 | Quartz | 1 | 6 | >500 | AQS |
Q1137-SFxxL-H | Conduction | 41/80 | SF57 | 1.0 / 1.5 | 6 | >300 | AQS |
Q1162-SFxxL-H | Conduction | 41/80 | SF10 | 1 | 6 | >300 | AQS |
Q1119-aQxxL-H | Conduction | 41/ 80 | Quartz | 1.0 / 1.5 | 10 | >500 | AQS |
Q1119-FSxxL-H | Conduction | 41/ 80 | Fused Silica | 1.0 / 1.5 | 10 | >500 | AQS |
Q1133-aQxxL-H | Conduction | 41/ 68 / 80 | Quartz | 1.0 to 2.0 | 10 | >500 | AQS |
Q1133-FSxxL-H | Conduction | 41/ 68 / 80 | Fused Silica | 1.0 / 1.5 | 10 | >500 | AQS |
Q1062-FSxxL-H | Water | 24/ 27 | Fused Silica | 1.5 to 6.0 | 60 | >500 | AQS |
Q1062-FSxxS-H | Water | 24/ 27 | F.Silica (Shear) | 1.5 to 5.5 | 60 | >500 | AQS |
Q1083-FSxxL-H | Water | 24/ 27 / 41 | Fused Silica | 1.5 to 6.0 | 60 | >500 | AQS |
Q1083-FSxxS-H | Water | 24/ 27 / 41 | F.Silica (Shear) | 1.5 to 5.5 | 60 | >500 | AQS |
AOQスイッチ用ドライバ
Frequency (MHz) |
Model |
Waveform Modulation |
Control Inputs |
Outputs |
RF Power |
---|---|---|---|---|---|
24 |
Analog & Digital |
User |
1 |
60 |
|
27.12 |
Analog & Digital |
User |
1 |
60 |
|
27.12 |
Pulse Width and Slope Envelope |
Internal/User |
1 |
60 |
|
27.12 |
Pulse Width and Slope Envelope |
Internal/User |
1 |
80 |
|
27.12 |
Pulse Width and Slope Envelope |
Internal/User |
2 |
110/110 |
|
40.68 |
Analog & Digital |
User |
1 |
12 |
|
40.48 |
Analog & Digital |
User |
1 |
60 |
|
40.68 |
Pulse Width and Slope Envelope |
Internal/User |
1 |
10 |
|
80 |
Preset Pulse Width |
1 |
< 4 |
||
80 |
Preset Pulse Width |
1 |
< 4 |
||
80 |
Analog & Digital |
User |
1 |
12 |
|
80 |
Pulse Width and Slope Envelope |
Internal/User |
1 |
< 6 |
|
80 |
Pulse Width and Slope Envelope |
Internal/User |
1 |
12 |